Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1992 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
5pc Bathroom | Second level | Measurements not available |
4pc Bathroom | Second level | Measurements not available |
Bedroom | Second level | 11'6'' x 10'9'' |
Bedroom | Second level | 14'2'' x 11'3'' |
Bedroom | Second level | 14'11'' x 11'1'' |
Primary Bedroom | Second level | 22'4'' x 12'11'' |
4pc Bathroom | Basement | Measurements not available |
Recreation room | Basement | 25'9'' x 11'8'' |
2pc Bathroom | Main level | Measurements not available |
Laundry room | Main level | Measurements not available |
Family room | Main level | 16'4'' x 12'0'' |
Kitchen | Main level | 12'7'' x 11'10'' |
Dining room | Main level | 14'9'' x 10'11'' |
Den | Main level | 12'2'' x 9'8'' |
Living room | Main level | 21'3'' x 10'11'' |
Foyer | Main level | Measurements not available |
Oakville Office:
RE/MAX Escarpment Realty Inc., Brokerage
1320 Cornwall Road
Oakville, ON, Canada L6J 0H7
Hamilton Office:
RE/MAX Escarpment Realty Inc., Brokerage
1595 Upper James Street, Suite 101
Hamilton, ON, Canada L9B 0H7
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS